Start free. Upgrade when you're ready.
For getting started.
For professional VAs and freelancers.
For agencies managing teams and clients.
Agency is $11 per workspace member per month. Owners, admins, and VAs / team members each use one paid seat.
Pay for your team. Invite clients for free.
Every paid Agency team member receives Pro-level personal access while they're an active member of your Agency: unlimited personal Projects and Tasks, up to 5 personal collaborators, and Pro productivity features. Personal work stays private from the Agency.
Personal collaborators are people you share your personal Projects with. They can view and work on shared Tasks and comment on your Projects. Free includes 1 collaborator and Pro includes up to 5 unique people across all your personal projects - the same person can collaborate on multiple projects without using additional slots. You, the owner, never count toward the limit.
Find the plan that fits the way you work.
| Feature | Free | Pro | Agency |
|---|---|---|---|
| Pricing | |||
| Monthly Price | $0 | $10/month | $11 / paid seat |
| Annual Price | $0 | $96/year | $105.60/seat/year |
| Annual Savings | — | 20% | 20% |
| Core Task Management | |||
| Projects | 3 | Unlimited | Unlimited |
| Project Folders | — | ||
| Active Tasks | 50 | Unlimited | Unlimited |
| Tasks & Subtasks | |||
| Due Dates | |||
| Priorities | |||
| Recurring Tasks | Basic | Advanced | Advanced |
| Custom Reminders | — | ||
| Task Dependencies | — | ||
| File Attachments | Basic | ||
| Collaboration | |||
| Personal collaborators | 1 | Up to 5 | Up to 5 |
| Owner counts toward the limit? | — | — | — |
| Workspace team members | — | — | Unlimited paid seats |
| Pro included for paid team members | — | — | Every paid seat |
| Share your personal projects with collaborators. The same person can collaborate across multiple personal projects without using additional collaborator slots. The owner never counts toward the limit. Workspace team seats are a separate, seat-based Agency feature. | |||
| Time & Productivity | |||
| Time Tracking | — | — | Team |
| Timesheets | — | — | |
| Billable / Non-Billable Time | — | — | |
| Calendar | — | Advanced | Advanced + Team |
| Google Calendar Sync | — | ||
| Time Blocking | — | ||
| Time tracking, timesheets and billable time are Agency features. The Calendar (including time blocking) starts at Pro. | |||
| Reporting | |||
| Personal Dashboard | — | ||
| Time Reports | — | — | |
| Project Reports | — | — | |
| Team Analytics | — | — | |
| Team Workload | — | — | |
| Client Reports | — | — | |
| Client Management | |||
| Formal Client Management | — | — | |
| Unlimited Clients | — | — | |
| Client → Project Organization | — | — | |
| Assign VAs to Clients | — | — | |
| Client Reporting | — | — | |
| Team Management | |||
| Agency Workspace | — | — | |
| Agency Dashboard | — | — | |
| Team Collaboration | Light | Light | Full |
| Roles & Permissions | — | — | |
| Team Calendar | — | — | |
| Team Time Tracking | — | — | |
| Team Timesheets | — | — | |
| Shared Templates | — | — | |
| Multi-Agency | |||
| Multiple Agency memberships | When invited | When invited | |
| Different role per Agency | |||
| Own an Agency + join other Agencies | — | — | |
| One VA To-Do account can belong to several Agency workspaces at once, with a different role in each. Personal work always stays separate from every Agency. | |||
| Career Vault & Career Profile | |||
| Career Vault | Included, hidden by default | ||
| Resumes | |||
| Cover Letter Templates | |||
| Portfolio Management | |||
| Certificates | |||
| Saved Answers | |||
| Career Profile | — | ||
| Publish Career Profile | — | ||
| Share Profile with Clients | — | ||
| Professional Profile URL | — | ||
| Career Vault is included on every plan. Career Profile, the shareable public page, starts at Pro. On Agency, Career Vault is included but hidden by default; enable it anytime under Settings → Account. | |||
| Integrations | |||
| Cloud Sync | |||
| Chrome Extension | Coming soon | Coming soon | Coming soon |
| Advanced Integrations | — | ||
| Support & History | |||
| Activity History | 7 Days | Full | Full |
| Support | Standard | Priority | Priority |
Team members can join multiple Agency workspaces from the same VA To-Do account and switch between them without creating separate accounts. Be an Admin in one Agency, a VA in another, and the Owner of your own, all from one account.
See team workload, tracked hours, active clients, project progress, overdue work, and team activity from one place. Dashboard access adapts to each member's role and permissions.
Track your own time, review Team Time, manage timesheets, mark billable and non-billable hours, and report by client or project across your whole Agency.
Everything you need to know about plans and billing
Start free today and upgrade when your workflow grows.
Loading...